Beginner Lobby

002
53:55 - Nene22__
01:08:23
Standings
#UsernameRating%Status
1.Nene22__1692+23100%
53:55
2.TntGoBang1477-23100%
1:00:09
Race leaderboards have been updated
Race statistics have been updated
Participant ratings have been updated
Everyone is done. The race is finished
Nene22__ confirmed their time - 53:55
TntGoBang confirmed their time - 1:00:09
TntGoBang finished the race - 1:00:09
Nene22__ finished the race - 53:55
Nene22__Spire | 43:22 | 81%
TntGoBangSpire | 48:38 | 96%
Nene22__Cassette Cliffs | 41:00 | 76%
TntGoBangCassette Cliffs | 45:33 | 91%
Nene22__Seeing is believing | 38:33 | 72%
Nene22__Soap | 37:37 | 70%
TntGoBangSeeing is believing | 42:42 | 87%
TntGoBangSoap | 41:44 | 83%
Nene22__Dropzle | 34:57 | 65%
TntGoBangDropzle | 39:13 | 78%
Nene22__Coresaken | 33:24 | 62%
TntGoBangCoresaken | 36:42 | 74%
Nene22__Paint | 31:41 | 59%
TntGoBangPaint | 34:57 | 70%
Nene22__Strawberry Orchard | 28:05 | 52%
TntGoBangStrawberry Orchard | 31:00 | 65%
Nene22__Squeeze | 26:08 | 48%
TntGoBangSqueeze | 28:44 | 61%
Nene22__VVVVVV | 24:51 | 46%
TntGoBangVVVVVV | 27:17 | 56%
Nene22__Tropho | 22:08 | 41%
TntGoBangTropho | 23:42 | 52%
Nene22__A gift from the stars | 19:35 | 36%
TntGoBangA gift from the stars | 21:03 | 48%
Nene22__Switchtube Vista | 17:47 | 33%
TntGoBangSwitchtube Vista | 18:50 | 44%
Nene22__Over the City | 14:36 | 27%
TntGoBangOver the City | 14:41 | 39%
Nene22__Collapsing Skyline | 13:05 | 24%
TntGoBangCollapsing Skyline | 13:04 | 35%
Nene22__Rose Garden | 11:39 | 21%
TntGoBangRose Garden | 11:12 | 30%
Nene22__Treehive | 09:03 | 17%
TntGoBangTreehive | 09:02 | 26%
Nene22__Driveway | 06:28 | 12%
TntGoBangDriveway | 06:54 | 22%
Nene22__Azure Caverns | 05:11 | 10%
TntGoBangAzure Caverns | 05:33 | 17%
TntGoBangForest Path | 04:50 | 13%
Nene22__Forest Path | 04:07 | 8%
TntGoBangLoopie | 03:22 | 9%
Nene22__Loopie | 02:54 | 6%

Stats


Top Ratings
1708 - Nene22__
1560 - CatmanBuh
1503 - maybeGVST
Top Times This Month
48:51 - CatmanBuh
50:01 - Nene22__
54:34 - maybeGVST
No PB1692+23Done

53:55
No PB1477-23Done

01:00:09
Standings
#UsernameRating%Status
1.Nene22__1692+23100%
53:55
2.TntGoBang1477-23100%
1:00:09
Race leaderboards have been updated
Race statistics have been updated
Participant ratings have been updated
Everyone is done. The race is finished
Nene22__ confirmed their time - 53:55
TntGoBang confirmed their time - 1:00:09
TntGoBang finished the race - 1:00:09
Nene22__ finished the race - 53:55
Nene22__Spire | 43:22 | 81%
TntGoBangSpire | 48:38 | 96%
Nene22__Cassette Cliffs | 41:00 | 76%
TntGoBangCassette Cliffs | 45:33 | 91%
Nene22__Seeing is believing | 38:33 | 72%
Nene22__Soap | 37:37 | 70%
TntGoBangSeeing is believing | 42:42 | 87%
TntGoBangSoap | 41:44 | 83%
Nene22__Dropzle | 34:57 | 65%
TntGoBangDropzle | 39:13 | 78%
Nene22__Coresaken | 33:24 | 62%
TntGoBangCoresaken | 36:42 | 74%
Nene22__Paint | 31:41 | 59%
TntGoBangPaint | 34:57 | 70%
Nene22__Strawberry Orchard | 28:05 | 52%
TntGoBangStrawberry Orchard | 31:00 | 65%
Nene22__Squeeze | 26:08 | 48%
TntGoBangSqueeze | 28:44 | 61%
Nene22__VVVVVV | 24:51 | 46%
TntGoBangVVVVVV | 27:17 | 56%
Nene22__Tropho | 22:08 | 41%
TntGoBangTropho | 23:42 | 52%
Nene22__A gift from the stars | 19:35 | 36%
TntGoBangA gift from the stars | 21:03 | 48%
Nene22__Switchtube Vista | 17:47 | 33%
TntGoBangSwitchtube Vista | 18:50 | 44%
Nene22__Over the City | 14:36 | 27%
TntGoBangOver the City | 14:41 | 39%
Nene22__Collapsing Skyline | 13:05 | 24%
TntGoBangCollapsing Skyline | 13:04 | 35%
Nene22__Rose Garden | 11:39 | 21%
TntGoBangRose Garden | 11:12 | 30%
Nene22__Treehive | 09:03 | 17%
TntGoBangTreehive | 09:02 | 26%
Nene22__Driveway | 06:28 | 12%
TntGoBangDriveway | 06:54 | 22%
Nene22__Azure Caverns | 05:11 | 10%
TntGoBangAzure Caverns | 05:33 | 17%
TntGoBangForest Path | 04:50 | 13%
Nene22__Forest Path | 04:07 | 8%
TntGoBangLoopie | 03:22 | 9%
Nene22__Loopie | 02:54 | 6%

Stats


Top Ratings
1708 - Nene22__
1560 - CatmanBuh
1503 - maybeGVST
Top Times This Month
48:51 - CatmanBuh
50:01 - Nene22__
54:34 - maybeGVST