Beginner Lobby

002
58:38 - Nene22__
01:19:05
Standings
#UsernameRating%Status
1.Nene22__1645+28100%
58:38
2.Mikshul1429-28100%
1:14:23
Race leaderboards have been updated
Race statistics have been updated
Participant ratings have been updated
Everyone is done. The race is finished
Mikshul confirmed their time - 1:14:23
Mikshul finished the race - 1:14:23
Nene22__ confirmed their time - 58:38
Nene22__ finished the race - 58:38
MikshulMidnight Spire | 1:00:51 | 96%
MikshulCassette Cliffs | 57:38 | 91%
MikshulSeeing Is Believing | 56:35 | 87%
MikshulSoap | 52:59 | 83%
Nene22__Spire | 48:30 | 82%
MikshulDropzle | 49:08 | 78%
Nene22__Cassette Cliffs | 46:01 | 77%
Nene22__Seeing is believing | 43:51 | 74%
MikshulCoresaken City | 46:06 | 74%
Nene22__Soap | 42:58 | 72%
MikshulPaint | 43:28 | 70%
Nene22__Dropzle | 39:11 | 67%
Nene22__Coresaken | 36:01 | 63%
MikshulStrawberry Orchard | 37:59 | 65%
Nene22__Paint | 34:18 | 60%
MikshulThe Squeeze | 35:47 | 61%
MikshulPotential For Anything | 33:07 | 56%
Nene22__Strawberry Orchard | 30:34 | 53%
Nene22__Squeeze | 28:26 | 50%
MikshulTroposphere | 29:02 | 52%
Nene22__VVVVVV | 26:56 | 47%
MikshulStraight Trash | 26:09 | 48%
Nene22__Tropho | 23:55 | 42%
Nene22__A gift from the stars | 21:21 | 38%
MikshulSwitchtube Vista | 21:29 | 44%
Nene22__Switchtube Vista | 17:47 | 31%
MikshulOver The City | 17:16 | 39%
Nene22__Over the City | 14:03 | 25%
MikshulCollapsing Skyline | 15:11 | 35%
Nene22__Collapsing Skyline | 12:23 | 22%
MikshulRose Garden | 12:57 | 30%
Nene22__Rose Garden | 10:50 | 19%
MikshulTreehive | 10:20 | 26%
Nene22__Treehive | 08:38 | 15%
MikshulThe driveway one | 07:31 | 22%
Nene22__Driveway | 06:29 | 12%
MikshulAzure Caverns | 06:01 | 17%
Nene22__Azure Caverns | 05:18 | 9%
MikshulForest Path | 04:53 | 13%
Nene22__Forest Path | 04:34 | 8%
MikshulAzure Caverns | 04:53 | 17%
MikshulForest Path | 03:31 | 13%

Stats


Top Ratings
1708 - Nene22__
1560 - CatmanBuh
1503 - maybeGVST
Top Times This Month
48:51 - CatmanBuh
50:01 - Nene22__
54:34 - maybeGVST
No PB1645+28Done

58:38
No PB1429-28Done

01:14:23
Standings
#UsernameRating%Status
1.Nene22__1645+28100%
58:38
2.Mikshul1429-28100%
1:14:23
Race leaderboards have been updated
Race statistics have been updated
Participant ratings have been updated
Everyone is done. The race is finished
Mikshul confirmed their time - 1:14:23
Mikshul finished the race - 1:14:23
Nene22__ confirmed their time - 58:38
Nene22__ finished the race - 58:38
MikshulMidnight Spire | 1:00:51 | 96%
MikshulCassette Cliffs | 57:38 | 91%
MikshulSeeing Is Believing | 56:35 | 87%
MikshulSoap | 52:59 | 83%
Nene22__Spire | 48:30 | 82%
MikshulDropzle | 49:08 | 78%
Nene22__Cassette Cliffs | 46:01 | 77%
Nene22__Seeing is believing | 43:51 | 74%
MikshulCoresaken City | 46:06 | 74%
Nene22__Soap | 42:58 | 72%
MikshulPaint | 43:28 | 70%
Nene22__Dropzle | 39:11 | 67%
Nene22__Coresaken | 36:01 | 63%
MikshulStrawberry Orchard | 37:59 | 65%
Nene22__Paint | 34:18 | 60%
MikshulThe Squeeze | 35:47 | 61%
MikshulPotential For Anything | 33:07 | 56%
Nene22__Strawberry Orchard | 30:34 | 53%
Nene22__Squeeze | 28:26 | 50%
MikshulTroposphere | 29:02 | 52%
Nene22__VVVVVV | 26:56 | 47%
MikshulStraight Trash | 26:09 | 48%
Nene22__Tropho | 23:55 | 42%
Nene22__A gift from the stars | 21:21 | 38%
MikshulSwitchtube Vista | 21:29 | 44%
Nene22__Switchtube Vista | 17:47 | 31%
MikshulOver The City | 17:16 | 39%
Nene22__Over the City | 14:03 | 25%
MikshulCollapsing Skyline | 15:11 | 35%
Nene22__Collapsing Skyline | 12:23 | 22%
MikshulRose Garden | 12:57 | 30%
Nene22__Rose Garden | 10:50 | 19%
MikshulTreehive | 10:20 | 26%
Nene22__Treehive | 08:38 | 15%
MikshulThe driveway one | 07:31 | 22%
Nene22__Driveway | 06:29 | 12%
MikshulAzure Caverns | 06:01 | 17%
Nene22__Azure Caverns | 05:18 | 9%
MikshulForest Path | 04:53 | 13%
Nene22__Forest Path | 04:34 | 8%
MikshulAzure Caverns | 04:53 | 17%
MikshulForest Path | 03:31 | 13%

Stats


Top Ratings
1708 - Nene22__
1560 - CatmanBuh
1503 - maybeGVST
Top Times This Month
48:51 - CatmanBuh
50:01 - Nene22__
54:34 - maybeGVST