15:43:15
Standings
#UsernameRating%Status
-BillyJoe661450+0-
DNF
-NateCC141499+0
DNF
Race leaderboards have been updated
Race statistics have been updated
Participant ratings have been updated
Everyone is done. The race is finished
BillyJoe66 abandoned the race
NateCC14 abandoned the race
NateCC14-7-T | 1:34:21 | 44%
NateCC14-7-3 | 1:32:25 | 43%
NateCC14-7-2 | 1:30:50 | 42%
NateCC14-7-1 | 1:28:55 | 41%
NateCC14{W6} 6-A | 1:25:56 | 40%
NateCC14-6-C | 1:22:03 | 38%
NateCC14-6-5 Secret | 1:19:31 | 37%
NateCC14-6-T | 1:17:46 | 36%
NateCC14-6-3 | 1:15:36 | 35%
NateCC14-6-1 | 1:13:45 | 34%
NateCC14-5-C (use star) | 1:09:08 | 33%
NateCC14{W2} 2-Cannon | 1:06:23 | 31%
NateCC14-2-6 Both Exits | 1:05:51 | 31%
NateCC14-2-5 | 1:02:17 | 30%
NateCC14-2-4 Both Exits | 1:00:53 | 29%
NateCC14-2-T | 57:53 | 27%
NateCC14-2-3 | 56:15 | 27%
NateCC14-2-1 | 54:32 | 26%
NateCC14{W1} 1-C | 53:16 | 25%
NateCC14-1-5 | 50:08 | 24%
NateCC14-1-4 | 48:14 | 23%
NateCC14-1-T | 46:11 | 22%
NateCC14-Credits (Star House) | 44:41 | 21%
NateCC14{W8} 8-C | 38:01 | 18%
NateCC14-8-A | 33:52 | 16%
NateCC14-8-7 | 31:03 | 14%
NateCC14-8-2 Secret | 28:24 | 13%
NateCC14-8-2 | 26:47 | 13%
NateCC14-8-1 | 25:12 | 12%
NateCC14{W5} 5-Cannon | 23:30 | 11%
NateCC14-5-5 | 22:55 | 11%
NateCC14-5-GH | 19:44 | 9%
NateCC14-5-GH Secret | 18:02 | 9%
NateCC14-5-4 | 15:30 | 7%
NateCC14-5-T | 11:53 | 6%
NateCC14-5-2 (use star) | 09:57 | 5%
NateCC14-5-1 | 08:14 | 4%
NateCC14{W1} 1-Cannon | 06:30 | 3%
NateCC14-1-3 Secret | 05:56 | 3%
NateCC14-Star House | 04:49 | 2%
NateCC14-1-3 | 04:10 | 2%
NateCC14-1-2 | 02:52 | 1%
NateCC14-1-1 | 01:08 | 1%
NateCC14 split

Stats


Top Ratings
1601 - Pidgey
1579 - azordsr
Top Times This Month
PB - 4:35:211450+0DNF

Abandoned - 15h 43m
PB - 3:14:461499+0DNF

Abandoned - 1:43:55
Standings
#UsernameRating%Status
-BillyJoe661450+0-
DNF
-NateCC141499+0
DNF
Race leaderboards have been updated
Race statistics have been updated
Participant ratings have been updated
Everyone is done. The race is finished
BillyJoe66 abandoned the race
NateCC14 abandoned the race
NateCC14-7-T | 1:34:21 | 44%
NateCC14-7-3 | 1:32:25 | 43%
NateCC14-7-2 | 1:30:50 | 42%
NateCC14-7-1 | 1:28:55 | 41%
NateCC14{W6} 6-A | 1:25:56 | 40%
NateCC14-6-C | 1:22:03 | 38%
NateCC14-6-5 Secret | 1:19:31 | 37%
NateCC14-6-T | 1:17:46 | 36%
NateCC14-6-3 | 1:15:36 | 35%
NateCC14-6-1 | 1:13:45 | 34%
NateCC14-5-C (use star) | 1:09:08 | 33%
NateCC14{W2} 2-Cannon | 1:06:23 | 31%
NateCC14-2-6 Both Exits | 1:05:51 | 31%
NateCC14-2-5 | 1:02:17 | 30%
NateCC14-2-4 Both Exits | 1:00:53 | 29%
NateCC14-2-T | 57:53 | 27%
NateCC14-2-3 | 56:15 | 27%
NateCC14-2-1 | 54:32 | 26%
NateCC14{W1} 1-C | 53:16 | 25%
NateCC14-1-5 | 50:08 | 24%
NateCC14-1-4 | 48:14 | 23%
NateCC14-1-T | 46:11 | 22%
NateCC14-Credits (Star House) | 44:41 | 21%
NateCC14{W8} 8-C | 38:01 | 18%
NateCC14-8-A | 33:52 | 16%
NateCC14-8-7 | 31:03 | 14%
NateCC14-8-2 Secret | 28:24 | 13%
NateCC14-8-2 | 26:47 | 13%
NateCC14-8-1 | 25:12 | 12%
NateCC14{W5} 5-Cannon | 23:30 | 11%
NateCC14-5-5 | 22:55 | 11%
NateCC14-5-GH | 19:44 | 9%
NateCC14-5-GH Secret | 18:02 | 9%
NateCC14-5-4 | 15:30 | 7%
NateCC14-5-T | 11:53 | 6%
NateCC14-5-2 (use star) | 09:57 | 5%
NateCC14-5-1 | 08:14 | 4%
NateCC14{W1} 1-Cannon | 06:30 | 3%
NateCC14-1-3 Secret | 05:56 | 3%
NateCC14-Star House | 04:49 | 2%
NateCC14-1-3 | 04:10 | 2%
NateCC14-1-2 | 02:52 | 1%
NateCC14-1-1 | 01:08 | 1%
NateCC14 split

Stats


Top Ratings
1601 - Pidgey
1579 - azordsr
Top Times This Month