70 Star

101
56:00 - JoeyBagODonuts18
56:23
Standings
#UsernameRating%Status
1.JoeyBagODonuts181527+68100%
56:00
-jacooobo1522-68-
DNF
Race leaderboards have been updated
Race statistics have been updated
Participant ratings have been updated
Everyone is done. The race is finished
JoeyBagODonuts18 confirmed their time - 56:00
JoeyBagODonuts18 commented: "Tippy meltdown aint"
JoeyBagODonuts18 finished the race - 56:00
JoeyBagODonuts18-Toad + Pipe | 55:16 | 98%
jacooobo commented: "game fucking over "
jacooobo abandoned the race
JoeyBagODonuts18{Tick Tock Cock (69)}Reds | 53:17 | 96%
JoeyBagODonuts18-Toad + Pipe | 53:15 | 98%
JoeyBagODonuts18{Tick Tock Cock (69)}Reds | 52:35 | 95%
JoeyBagODonuts18-Bars | 51:49 | 94%
JoeyBagODonuts18-Hand | 50:55 | 92%
JoeyBagODonuts18-Cage | 50:31 | 91%
JoeyBagODonuts18-Pendulums | 49:45 | 90%
JoeyBagODonuts18-Thwomp | 49:11 | 89%
JoeyBagODonuts18{Really Regrettable (63)}Breeze | 47:49 | 87%
JoeyBagODonuts18-Triangles | 47:19 | 86%
JoeyBagODonuts18-Reds | 46:46 | 85%
JoeyBagODonuts18-Cruiser | 45:51 | 83%
JoeyBagODonuts18{Hello My Child (59)}Rocks | 44:14 | 81%
JoeyBagODonuts18-Emergency | 43:40 | 80%
JoeyBagODonuts18-Xmas | 43:13 | 79%
JoeyBagODonuts18-Mips + Toad + Dorrie | 42:18 | 77%
JoeyBagODonuts18{Shitty Lamb (53)}Bully | 40:49 | 75%
JoeyBagODonuts18-Deep Freeze | 40:20 | 74%
JoeyBagODonuts18-Freezing Pond | 39:59 | 73%
JoeyBagODonuts18-Reds | 39:11 | 72%
JoeyBagODonuts18-Head | 38:12 | 70%
JoeyBagODonuts18{Tom Tickled Me (48)}Breeze | 37:38 | 69%
JoeyBagODonuts18-Reds | 37:01 | 68%
JoeyBagODonuts18-Shroom | 36:14 | 66%
JoeyBagODonuts18-Scale the Mountain | 35:27 | 66%
JoeyBagODonuts18-Toad + Waterfall | 34:53 | 64%
JoeyBagODonuts18{Tim Hugged Isaac (42)}Pirahna | 34:01 | 63%
JoeyBagODonuts18-Island Top | 33:21 | 61%
JoeyBagODonuts18-Secrets | 32:45 | 60%
JoeyBagODonuts18{Wally's Dead Walrus (39)}Arrow Lifts | 31:51 | 59%
JoeyBagODonuts18-Top of the Town | 30:57 | 57%
JoeyBagODonuts18-Elevator | 30:49 | 57%
JoeyBagODonuts18-100c + Secrets | 30:10 | 56%
JoeyBagODonuts18{Fred's Sauce (34)}Hasta La Vista Gay Bowser | 28:03 | 52%
JoeyBagODonuts18-Reds + Pipe | 27:25 | 51%
JoeyBagODonuts18{Dicks, Dicks, Dicks (33)}Manta Ray | 25:28 | 47%
JoeyBagODonuts18-Sub | 24:56 | 46%
JoeyBagODonuts18-Chests | 24:05 | 45%
JoeyBagODonuts18-Bullies | 22:36 | 42%
JoeyBagODonuts18{Landon Licked Larry (30)}Bully | 22:38 | 42%

Stats


Top Ratings
1630 - Mauirrrr
1593 - Heyzeus18
1590 - Bombs64
Top Times This Month
59:52 - jacooobo
1:03:59 - redyoshi777
PB - 50:541527+68Done

56:00
"Tippy meltdown aint"
PB - 52:501522-68DNF

Abandoned - 53:38
"game fucking over "
Standings
#UsernameRating%Status
1.JoeyBagODonuts181527+68100%
56:00
-jacooobo1522-68-
DNF
Race leaderboards have been updated
Race statistics have been updated
Participant ratings have been updated
Everyone is done. The race is finished
JoeyBagODonuts18 confirmed their time - 56:00
JoeyBagODonuts18 commented: "Tippy meltdown aint"
JoeyBagODonuts18 finished the race - 56:00
JoeyBagODonuts18-Toad + Pipe | 55:16 | 98%
jacooobo commented: "game fucking over "
jacooobo abandoned the race
JoeyBagODonuts18{Tick Tock Cock (69)}Reds | 53:17 | 96%
JoeyBagODonuts18-Toad + Pipe | 53:15 | 98%
JoeyBagODonuts18{Tick Tock Cock (69)}Reds | 52:35 | 95%
JoeyBagODonuts18-Bars | 51:49 | 94%
JoeyBagODonuts18-Hand | 50:55 | 92%
JoeyBagODonuts18-Cage | 50:31 | 91%
JoeyBagODonuts18-Pendulums | 49:45 | 90%
JoeyBagODonuts18-Thwomp | 49:11 | 89%
JoeyBagODonuts18{Really Regrettable (63)}Breeze | 47:49 | 87%
JoeyBagODonuts18-Triangles | 47:19 | 86%
JoeyBagODonuts18-Reds | 46:46 | 85%
JoeyBagODonuts18-Cruiser | 45:51 | 83%
JoeyBagODonuts18{Hello My Child (59)}Rocks | 44:14 | 81%
JoeyBagODonuts18-Emergency | 43:40 | 80%
JoeyBagODonuts18-Xmas | 43:13 | 79%
JoeyBagODonuts18-Mips + Toad + Dorrie | 42:18 | 77%
JoeyBagODonuts18{Shitty Lamb (53)}Bully | 40:49 | 75%
JoeyBagODonuts18-Deep Freeze | 40:20 | 74%
JoeyBagODonuts18-Freezing Pond | 39:59 | 73%
JoeyBagODonuts18-Reds | 39:11 | 72%
JoeyBagODonuts18-Head | 38:12 | 70%
JoeyBagODonuts18{Tom Tickled Me (48)}Breeze | 37:38 | 69%
JoeyBagODonuts18-Reds | 37:01 | 68%
JoeyBagODonuts18-Shroom | 36:14 | 66%
JoeyBagODonuts18-Scale the Mountain | 35:27 | 66%
JoeyBagODonuts18-Toad + Waterfall | 34:53 | 64%
JoeyBagODonuts18{Tim Hugged Isaac (42)}Pirahna | 34:01 | 63%
JoeyBagODonuts18-Island Top | 33:21 | 61%
JoeyBagODonuts18-Secrets | 32:45 | 60%
JoeyBagODonuts18{Wally's Dead Walrus (39)}Arrow Lifts | 31:51 | 59%
JoeyBagODonuts18-Top of the Town | 30:57 | 57%
JoeyBagODonuts18-Elevator | 30:49 | 57%
JoeyBagODonuts18-100c + Secrets | 30:10 | 56%
JoeyBagODonuts18{Fred's Sauce (34)}Hasta La Vista Gay Bowser | 28:03 | 52%
JoeyBagODonuts18-Reds + Pipe | 27:25 | 51%
JoeyBagODonuts18{Dicks, Dicks, Dicks (33)}Manta Ray | 25:28 | 47%
JoeyBagODonuts18-Sub | 24:56 | 46%
JoeyBagODonuts18-Chests | 24:05 | 45%
JoeyBagODonuts18-Bullies | 22:36 | 42%
JoeyBagODonuts18{Landon Licked Larry (30)}Bully | 22:38 | 42%

Stats


Top Ratings
1630 - Mauirrrr
1593 - Heyzeus18
1590 - Bombs64
Top Times This Month
59:52 - jacooobo
1:03:59 - redyoshi777