Beginner Lobby

002
52:13 - Nene22__
02:13:43
Standings
#UsernameRating%Status
1.Nene22__1710+18100%
52:13
2.maybeGVST1503-18100%
54:34
Race leaderboards have been updated
Race statistics have been updated
Participant ratings have been updated
Everyone is done. The race is finished
Nene22__ confirmed their time - 52:13
Nene22__ finished the race - 52:13
Nene22__Spire | 42:42 | 81%
Nene22__Cassette Cliffs | 40:02 | 76%
Nene22__Seeing is believing | 37:45 | 72%
maybeGVST confirmed their time - 54:34
Nene22__Soap | 36:43 | 70%
Nene22__Dropzle | 34:16 | 65%
Nene22__Coresaken | 32:42 | 61%
maybeGVST finished the race - 54:34
Nene22__Paint | 31:12 | 58%
Nene22__Strawberry Orchard | 27:22 | 51%
Nene22__Squeeze | 25:29 | 48%
Nene22__VVVVVV | 24:16 | 46%
maybeGVSTMidnight Spire | 44:33 | 83%
Nene22__Tropho | 21:32 | 40%
maybeGVSTCassette Cliffs | 42:19 | 78%
Nene22__A gift from the stars | 19:07 | 36%
maybeGVSTSeeing Is Believing | 40:00 | 74%
maybeGVSTSoap | 39:04 | 72%
Nene22__Switchtube Vista | 17:05 | 32%
maybeGVSTDropzle | 35:51 | 67%
Nene22__Over the City | 13:44 | 25%
maybeGVSTCoresaken City | 33:27 | 63%
Nene22__Collapsing Skyline | 12:13 | 23%
maybeGVSTPaint | 31:57 | 60%
maybeGVSTStrawberry Orchard | 28:15 | 52%
Nene22__Rose Garden | 10:41 | 20%
maybeGVSTThe Squeeze | 26:19 | 49%
Nene22__Treehive | 07:54 | 15%
maybeGVSTPotential For Anything | 24:26 | 45%
Nene22__Driveway | 06:09 | 12%
maybeGVSTTroposphere | 21:34 | 40%
Nene22__Azure Caverns | 04:48 | 9%
Nene22__Forest Path | 04:04 | 8%
maybeGVSTStraight Trash | 18:41 | 34%
Nene22__Loopie | 02:50 | 5%
maybeGVSTSwitchtube Vista | 17:07 | 31%
Nene22__Prologue | 00:29 | 1%
Nene22__ split
maybeGVSTOver The City | 13:33 | 24%
maybeGVSTCollapsing Skyline | 11:18 | 20%
maybeGVSTRose Garden | 10:02 | 18%
maybeGVSTTreehive | 07:50 | 14%
maybeGVSTThe driveway one | 06:08 | 11%
maybeGVSTAzure Caverns | 05:04 | 9%

Stats


Top Ratings
1708 - Nene22__
1560 - CatmanBuh
1503 - maybeGVST
Top Times This Month
48:51 - CatmanBuh
50:01 - Nene22__
54:34 - maybeGVST
No PB1710+18Done

52:13
No PB1503-18Done

54:34
Standings
#UsernameRating%Status
1.Nene22__1710+18100%
52:13
2.maybeGVST1503-18100%
54:34
Race leaderboards have been updated
Race statistics have been updated
Participant ratings have been updated
Everyone is done. The race is finished
Nene22__ confirmed their time - 52:13
Nene22__ finished the race - 52:13
Nene22__Spire | 42:42 | 81%
Nene22__Cassette Cliffs | 40:02 | 76%
Nene22__Seeing is believing | 37:45 | 72%
maybeGVST confirmed their time - 54:34
Nene22__Soap | 36:43 | 70%
Nene22__Dropzle | 34:16 | 65%
Nene22__Coresaken | 32:42 | 61%
maybeGVST finished the race - 54:34
Nene22__Paint | 31:12 | 58%
Nene22__Strawberry Orchard | 27:22 | 51%
Nene22__Squeeze | 25:29 | 48%
Nene22__VVVVVV | 24:16 | 46%
maybeGVSTMidnight Spire | 44:33 | 83%
Nene22__Tropho | 21:32 | 40%
maybeGVSTCassette Cliffs | 42:19 | 78%
Nene22__A gift from the stars | 19:07 | 36%
maybeGVSTSeeing Is Believing | 40:00 | 74%
maybeGVSTSoap | 39:04 | 72%
Nene22__Switchtube Vista | 17:05 | 32%
maybeGVSTDropzle | 35:51 | 67%
Nene22__Over the City | 13:44 | 25%
maybeGVSTCoresaken City | 33:27 | 63%
Nene22__Collapsing Skyline | 12:13 | 23%
maybeGVSTPaint | 31:57 | 60%
maybeGVSTStrawberry Orchard | 28:15 | 52%
Nene22__Rose Garden | 10:41 | 20%
maybeGVSTThe Squeeze | 26:19 | 49%
Nene22__Treehive | 07:54 | 15%
maybeGVSTPotential For Anything | 24:26 | 45%
Nene22__Driveway | 06:09 | 12%
maybeGVSTTroposphere | 21:34 | 40%
Nene22__Azure Caverns | 04:48 | 9%
Nene22__Forest Path | 04:04 | 8%
maybeGVSTStraight Trash | 18:41 | 34%
Nene22__Loopie | 02:50 | 5%
maybeGVSTSwitchtube Vista | 17:07 | 31%
Nene22__Prologue | 00:29 | 1%
Nene22__ split
maybeGVSTOver The City | 13:33 | 24%
maybeGVSTCollapsing Skyline | 11:18 | 20%
maybeGVSTRose Garden | 10:02 | 18%
maybeGVSTTreehive | 07:50 | 14%
maybeGVSTThe driveway one | 06:08 | 11%
maybeGVSTAzure Caverns | 05:04 | 9%

Stats


Top Ratings
1708 - Nene22__
1560 - CatmanBuh
1503 - maybeGVST
Top Times This Month
48:51 - CatmanBuh
50:01 - Nene22__
54:34 - maybeGVST