Single Player

Full Game #9

400
13:28
Standings
#UsernameRating%Status
-ThatFridgeFella1453+0-
DNF
-just_bananana1333+0-
DNF
-Shizzal1651+0-
DNF
-m1a2d3i4n51640+0-
DNF
Race leaderboards have been updated
Race statistics have been updated
Participant ratings have been updated
Everyone is done. The race is finished
ThatFridgeFella abandoned the race
m1a2d3i4n5 commented: "these birds hate people"
m1a2d3i4n5 commented: "these birds hate people"
just_bananana abandoned the race
Shizzal abandoned the race
m1a2d3i4n5 abandoned the race
m1a2d3i4n5-Laser Intro | 12:56 | 23%
just_bananana-Laser Intro | 14:42 | 20%
Shizzal-Laser Intro | 13:25 | 23%
ThatFridgeFella-Laser Intro | 13:56 | 21%
ThatFridgeFella{Chapter 1} Incinerator | 13:35 | 20%
just_bananana{Chapter 1} Incinerator | 14:20 | 19%
Shizzal{The Courtesy Call} Incinerator | 13:05 | 22%
m1a2d3i4n5{Chapter 1} Incinerator | 12:35 | 22%
just_bananana-Wakeup | 13:11 | 18%
Shizzal-Wakeup | 12:05 | 21%
ThatFridgeFella-Wakeup | 12:25 | 19%
m1a2d3i4n5-Wakeup | 11:36 | 20%
ThatFridgeFella-Secret Panel | 09:38 | 14%
just_bananana-Secret Panel | 10:13 | 14%
Shizzal-Secret Panel | 09:07 | 16%
m1a2d3i4n5-Secret Panel | 09:00 | 16%
just_bananana-Future Starter | 09:40 | 13%
ThatFridgeFella-Future Starter | 09:00 | 14%
m1a2d3i4n5-Future Starter | 08:32 | 15%
Shizzal-Future Starter | 08:38 | 15%
just_bananana-Cube Momentum | 08:53 | 12%
ThatFridgeFella-Cube Momentum | 08:18 | 12%
m1a2d3i4n5-Cube Momentum | 07:51 | 14%
Shizzal-Cube Momentum | 07:59 | 14%
just_bananana-Smooth Jazz | 08:14 | 11%
m1a2d3i4n5-Smooth Jazz | 07:24 | 13%
ThatFridgeFella-Smooth Jazz | 07:48 | 12%
Shizzal-Smooth Jazz | 07:32 | 13%
ThatFridgeFella-Portal Gun | 07:15 | 11%
just_bananana-Portal Gun | 07:30 | 10%
Shizzal-Portal Gun | 07:00 | 12%
m1a2d3i4n5-Portal Gun | 06:52 | 12%
just_bananana-Portal Carousel | 06:45 | 9%
ThatFridgeFella-Portal Carousel | 06:19 | 9%
Shizzal-Portal Carousel | 06:16 | 11%
m1a2d3i4n5-Portal Carousel | 06:14 | 11%
ThatFridgeFella-Container Ride | 05:37 | 8%
m1a2d3i4n5-Container Ride | 05:34 | 10%
just_bananana-Container Ride | 05:35 | 8%
Shizzal-"Vault Stream" | 05:34 | 10%

Stats


Top Ratings
1763 - m1a2d3i4n5
1672 - Shizzal
Top Times This Month
PB - 1:01:481453+0DNF

Abandoned - 12:22
PB - 1:09:231333+0DNF

Abandoned - 11:59
PB - 57:181651+0DNF

Abandoned - 11:58
PB - 56:401640+0DNF

Abandoned - 11:54
"these birds hate people"
Standings
#UsernameRating%Status
-ThatFridgeFella1453+0-
DNF
-just_bananana1333+0-
DNF
-Shizzal1651+0-
DNF
-m1a2d3i4n51640+0-
DNF
Race leaderboards have been updated
Race statistics have been updated
Participant ratings have been updated
Everyone is done. The race is finished
ThatFridgeFella abandoned the race
m1a2d3i4n5 commented: "these birds hate people"
m1a2d3i4n5 commented: "these birds hate people"
just_bananana abandoned the race
Shizzal abandoned the race
m1a2d3i4n5 abandoned the race
m1a2d3i4n5-Laser Intro | 12:56 | 23%
just_bananana-Laser Intro | 14:42 | 20%
Shizzal-Laser Intro | 13:25 | 23%
ThatFridgeFella-Laser Intro | 13:56 | 21%
ThatFridgeFella{Chapter 1} Incinerator | 13:35 | 20%
just_bananana{Chapter 1} Incinerator | 14:20 | 19%
Shizzal{The Courtesy Call} Incinerator | 13:05 | 22%
m1a2d3i4n5{Chapter 1} Incinerator | 12:35 | 22%
just_bananana-Wakeup | 13:11 | 18%
Shizzal-Wakeup | 12:05 | 21%
ThatFridgeFella-Wakeup | 12:25 | 19%
m1a2d3i4n5-Wakeup | 11:36 | 20%
ThatFridgeFella-Secret Panel | 09:38 | 14%
just_bananana-Secret Panel | 10:13 | 14%
Shizzal-Secret Panel | 09:07 | 16%
m1a2d3i4n5-Secret Panel | 09:00 | 16%
just_bananana-Future Starter | 09:40 | 13%
ThatFridgeFella-Future Starter | 09:00 | 14%
m1a2d3i4n5-Future Starter | 08:32 | 15%
Shizzal-Future Starter | 08:38 | 15%
just_bananana-Cube Momentum | 08:53 | 12%
ThatFridgeFella-Cube Momentum | 08:18 | 12%
m1a2d3i4n5-Cube Momentum | 07:51 | 14%
Shizzal-Cube Momentum | 07:59 | 14%
just_bananana-Smooth Jazz | 08:14 | 11%
m1a2d3i4n5-Smooth Jazz | 07:24 | 13%
ThatFridgeFella-Smooth Jazz | 07:48 | 12%
Shizzal-Smooth Jazz | 07:32 | 13%
ThatFridgeFella-Portal Gun | 07:15 | 11%
just_bananana-Portal Gun | 07:30 | 10%
Shizzal-Portal Gun | 07:00 | 12%
m1a2d3i4n5-Portal Gun | 06:52 | 12%
just_bananana-Portal Carousel | 06:45 | 9%
ThatFridgeFella-Portal Carousel | 06:19 | 9%
Shizzal-Portal Carousel | 06:16 | 11%
m1a2d3i4n5-Portal Carousel | 06:14 | 11%
ThatFridgeFella-Container Ride | 05:37 | 8%
m1a2d3i4n5-Container Ride | 05:34 | 10%
just_bananana-Container Ride | 05:35 | 8%
Shizzal-"Vault Stream" | 05:34 | 10%

Stats


Top Ratings
1763 - m1a2d3i4n5
1672 - Shizzal
Top Times This Month