hansel__panda

Super Mario 64

Super Mario 64

RunPBAttemptsPlayedPB Time
08:06 22302505 hours07/14/2025 5:41 AM
17:02 3610244 hours07/16/2025 4:58 AM
53:03 1919191 hours04/08/2025 6:38 AM
12:57 80891h 28m02/16/2025 5:10 AM
18:42 2514154 hours07/09/2025 4:30 AM
- 16563310 hours07/04/2023 10:49 PM
1:19:34 1252156 hours06/10/2025 12:41 AM
Super Mario Sunshine

Super Mario Sunshine

Platform: Wii
Region: USA / NTSC
Timing Method: New File
RunPBAttemptsPlayedPB Time
2:05:51 3712h 19m02/18/2025 2:12 AM

Stats

NameValue
Total Games2
Total Categories8
Total time played1666 hours
Total attempts49005
Total completed attempts426
Total completion %0.87%
Last active07/19/2025 7:58 AM
Loading data...

Speedrun Sessions

RunStarted atEnded atDurationStarted runsFinished runsFinished times
Super Mario 64 - 10xCannonless07/19/2025 7:24 AM07/19/2025 7:58 AM33:39200
Super Mario 64 - 0 Star07/19/2025 6:11 AM07/19/2025 7:22 AM1:11:28410
Super Mario 64 - 10xCannonless07/19/2025 4:47 AM07/19/2025 6:10 AM1:23:45520
Super Mario 64 - 0 Star07/19/2025 3:59 AM07/19/2025 4:14 AM14:3480
Super Mario 64 - 10xCannonless07/18/2025 5:13 AM07/18/2025 5:44 AM30:51120
Super Mario 64 - 0 Star07/18/2025 3:39 AM07/18/2025 5:12 AM1:32:46550
Super Mario 64 - 10xCannonless07/18/2025 3:18 AM07/18/2025 3:22 AM03:5840
Super Mario 64 - 10xCannonless07/17/2025 4:08 AM07/17/2025 6:03 AM1:54:24310
Super Mario 64 - 0 Star07/17/2025 3:16 AM07/17/2025 5:28 AM2:11:44590
Super Mario 64 - 10xCannonless07/16/2025 4:38 AM07/16/2025 4:58 AM19:4451
17:02

Twitch stream